Crypto faucet bot is an algorithm capable of repeating claim/task actions in round-the-clock automatic mode usually on a computer, remote servers, or virtual machines. Think of it as automating the claim and earn process – instead of you going to the websites, claiming, and waiting, the bots can do this for you.
It’s easier and faster to earn when using a faucet bot because a lot of sources are being rotated – a bot can claim 100000 satoshis in a day which is a very hard task for humans.
Faucet bots are designed to automatically fill in the login/password, solve captchas, and repeat the process all day. Usually, a captcha at the entrance to the site is designed to serve as a prevention against automation.
There are several paid services where the latest robots are “trained” to solve captchas – these tools are quite expensive but the price is worth it.
Simply Explained – One of the most common ways that people use to earn is through crypto faucets, and this is especially easy to do if you are looking for how to find your root in the cryptocurrency field. Fun fact: experienced crypto users participate in faucets too but they focus more on airdrop and training.
In order for people to increase their earning potential and to make their claims from faucets much more effective in terms of time, they tend to purchase and make use of faucet bots that have been programmed to try and claim from these faucets automatically.
Table of Contents
How Crypto Faucet Bot Works
Over the years, there are several approaches and methods faucet bots have worked and are still working, some of the approaches are listed below:
- Script embedded in a web browser using extensions like Tampermonkey and many others
- Apps designed to run on Android devices
They usually take advantage of security flaws in websites to solve captchas and then claim.
Read More: How to Claim Bonuses
What are the risks of using a Crypto faucet bot?
In reality, there’s no risk of using a faucet bot but rather tons of benefits and earning more with less work but are the promises real? Are the software real? Below are some of the risks you’re likely to experience
- Computer infection with malware
- Turning your PC into a mining machine
- Collecting your money for software that doesn’t work
- Risk of malware, ransomware, and sensitive data leak
- They are too expensive and you may end up in loss instead
- You may be permanently banned or your wallet address added to blacklist by faucet owners
- Don’t do it
Are Crypto Faucet Bots Worth the Risks?
NO! They’re not.
Faucet bots have worked perfectly in the past but this is 2022 where most Faucet websites have already increased their security, they can easily flag down a bot and also have proxy services in place to know if it’s a residential or virtual server IP.
There is a small chance of finding a faucet bot that actually works but as we mentioned earlier, the cost of maintaining it is pretty high and it becomes useless as soon as the faucet owner is able to patch where the error is coming from.
Furthermore, 90% of faucet bots in the last two years turned out to be scams after promises and proofs – do not be a victim of this. Most are interested in making money off people like you. Even if it worked, it’ll be for a limited time until the issue is addressed.
It may be very easy to bypass captcha systems like hCaptcha, RainCaptcha, SolveMedia and others but it’s very hard to bypass Google reCaptcha especially when the site owner is using the highest level of its security – there is a small ratio of websites using other captchas and most use multiple captcha system.
To help you increase and scale up your income, we have compiled a comprehensive list of genuine and top-paying crypto faucets we have used in the past to earn small crypto rewards by completing simple tasks – they do not require registration to earn. Grab your Faucetpay BTC wallet address and start earning.
We recommend you go with the ones with higher rewards and no pop ads.
Faucet Name | Reward | Popup |
---|---|---|
Coinsrev | 10 satoshi every 10 minutes | No |
Gpflix | 2 satoshi every minute | Yes |
Faucet4news | Between 1 to10 satoshi every 2 minutes | No |
Coinhirek | 10 satoshi every 10 minutes | No |
Btcfaucet | Between 1 to 5 satoshi every 3 minutes | No |
Starbits | 1 Satoshi every 10 minutes | No |
BitcoinFaucet | 2 Satoshi every 5 minutes | No |
Turbo | 10 satoshi every 2 minutes | No |
SatoshiWin | 1 Satoshi every 2 minutes | No |
Up Cripto | 1 Satoshi every minute | Yes |
Fast Faucet | 10 Satoshi every 3 minute | No |
Ethiomi | 1 satoshi every 5 minutes | No |
Notimer Faucet | 10 satoshi every 0 minutes. | No |
ClaimMultiCoin | 10 satoshi every 0 minutes. | No |
HdFaucet | 5 satoshi every 5 minutes | No |
Zombie Btc | 1 to 3 satoshi every minute | No |
Btc Collector | 2 satoshi every 1 minutes. | No |
MultiClaim | 14 satoshi every 5 minutes | No |
JupiterFaucet | 4 satoshi every minute | yes |
Crypto Currency Tracker | 1 satoshi every minute | No |
ClaimFreeCoin | 1 satoshi every 7 minute | No |
Short | 1-4 satoshi every 15 minutes. | No |
Crypto Mundo | 2 satoshi every minute | No |
BtcFaucetsNinja | 1 Satoshi every minute | No |
Bitsmart | 10 satoshi every 2 minutes | No |
ClaimForBitcoin | 6 Satoshi every 10 minute | No |
MonitorSatoshi | 2 satoshi every 90 minutes | No |
FaucetDragon | 1 satoshi every 3 minutes | No |
Kriptocoin | 2-3 satoshi every minute | No |
Faucet Name | Reward | PopUp |
---|---|---|
ClaimFreeCoins | 110 satoshi every 5 minutes | No |
DiamondFaucet | 86 satoshi every 5 minutes | Yes |
CoinsRev | 123 satoshi every 5 minutes | No |
Turbo | 65 satoshi every 2 minutes | No |
BinanceCoin | 400 and 500 satoshi every minute | yes |
StarCoins | 100 satoshi every 5 mins | Yes |
FastBinance | 100 satoshi every 3 minutes | No |
BeeFaucet | 40 Satoshi every 3 minutes | No |
ClaimProCoin | 77 satoshi every 1 minute | No |
FaucetGoodself | 50 satoshi every minute | Yes |
CryptooSite | 25 satoshi every minute | No |
FaucetsEarn | 40 satoshi every 3 minutes. | No |
Dazfaucet | 100 to140 satoshi every 4 minutes | Yes |
NoTimerFaucet | 300 satoshi every minute | Yes |
ZadFaucet | 80-110 satoshi every minute | No |
Ar2Crypto | 22 satoshi every 5 minutes | No |
FaucetDrop | 200 to 400 satoshi every minute | No |
Bitsmart | 100 satoshi every minute | No |
ChanceXd | 22 satoshi every 5 minutes | No |
Keibow | 1 satoshi every 3 minute | No |
Indoltc | 125 satoshi every minute | No |
Kerantrx | 3 satoshi every minute | No |
Faucet Name | Reward | PopUp |
---|---|---|
Ethiomi | 300000 and 320000 satoshi every 5 minutes | No |
CoinsRev | 400000 satoshi every 10 minutes | No |
CryptooSite | 100000 to 120000 satoshi every 2 minutes | No |
TageCoin | 312342 satoshi every 2 minutes | No |
Qpcrypto | 100000-120000 satoshi every 5 minutes | No |
FesCrypto | 50000-100000 satoshi every 5 minutes | No |
UnlimitedTRX | 70000-100000 satoshi every 2 minutes | No |
BitcoinCuba | 90000-100000 satoshi every minute | No |
ClaimTRX | 120000 satoshi every minute | No |
ClaimToken | 766400 satoshi every Minute | No |
BeClaim | 152000 satoshi every 5 minute | No |
ClickTRX | 50000-125000 satoshi every minute | No |
HeraFaucet | 290000 satoshi every 10 minute | No |
FlyFaucet | 20000 and 120000 satoshi every 10 minutes | No |
Swift4Claim | 60000 satoshi every minute | No |
DailyClaimTRX | 100000 satoshi every 2 minute | No |
StarCoins | 100000 satoshi every 5 minute | No |
FaucetGoodself | 50861 and 200197 satoshi every minute | No |
SatoshiWin | 100000 to 250000 satoshi every 2 minutes | No |
FaucetClick | 103627-116580 satoshi every 10 minute | No |
StationBit | 766401 satoshi every 2 minute | No |
TrxEzyro | 350000 satoshi every 0 minutes. | No |
FreeCryptolist | 100000 and 145000 satoshi every 10 minutes | No |
Zetsuboes | 37792 satoshi every 5 minutes. | Yes |
ClaimTo | 151000 every 30 minutes | No |
Faucethub | 40000 satoshi every 10 minutes | No |
HoneyFaucets | 151000 satoshi every 30 minutes | No |
FcDoge | 800000 satoshi every 3 minutes | No |
PureBTC | 227349 satoshi every 15 minutes | No |
MultiClaim | 438000 satoshi every 5 minute | No |
NoTimerFaucet | 2000000 satoshi every 0 minutes | No |
FreeFaucet | 10000 and 50000 satoshi every 10 minutes | No |
StormCoins | 100000 satoshi every 2 minute | No |
AllFaucets | 7597 satoshi every 5 minutes | No |
Bep20Faucet | 522122 satoshi every minute | No |
HighFree | 100000 satoshi every 2 minute | Yes |
Hasit | 30599-175946 satoshi every 29 minutes. | No |
CryptoShower | 1510483 satoshi every 2 minutes. | No |
HighlyTRX | 100000 satoshi every 2 minute | No |
FreeCoiny | 603582 satoshi every minute | No |
Cryptofp | 100000 satoshi every 2 minute | Yes |
CrazyPay | 100000 satoshi every 2 minute | No |
FreeFaucetPay | 10000 and 40000 satoshi every 10 minutes | No |
TRXkings | 100000 satoshi every 2 minute | No |
HighlyPaying | 100000 satoshi every 2 minute | No |
CryptoOnly | 100000 satoshi every 2 minute | No |
RnCrypto | 113048 satoshi every minute | No |
HighCrypto | 100000 satoshi every 2 minute | No |
Bellscryptos | 200000 satoshi every 5 minutes | No |
FreeCoiny | 604320 satoshi every minute | Yes |
Highlypay | 100000 satoshi every 2 minute | No |
CliamTrxFree | 87523 satoshi every minute | No |
Faucet Name | Reward | PopUp |
---|---|---|
Ethiomi | 200000 and 320000 satoshi every 5 minutes | No |
TageCoin | 312341 satoshi every 2 minutes | No |
CryptooSite | 200000 and 320000 satoshi every minute | No |
Qpcrypto | 100000-120000 satoshi every 5 minutes | No |
CoinsRev | 300671 satoshievery 10 minutes | No |
Fescrypto | 150000-200000 satoshi every 5 minutes | No |
BitcoinCuba | 566875 satoshi every 5 minute | No |
Konstantinova | 300.7328 Satoshi every 10 minutes | No |
FreeDoge | 300732 Satoshi every 3 minutes | No |
ClaimFreeCoin | 30073 Satoshi every 5 minutes | No |
FlyFaucet | 20000 and 120000 satoshi every 10 minutes | No |
GrabaCoin | 30000 Satoshi every 6 minutes | No |
EzCoin | 30000 Satoshi every minute | No |
StarCoins | 3000 satoshi every 5 minute | No |
FreeCoin | 0.0033-0.0048 DOGE every 45 minutes. | No |
DogeInet | 0.018 doge every 30 minute | No |
FreeCoin | 0.0032-0.0047 DOGE every 45 minutes. | No |
Kerantrx | 0.0013 DOGE every 0 minutes. | No |
EMoney | 0.0080 DOGE every minute | No |
CryptoFun | 0.0162 DOGE every 5 minute | No |
ThebigbangDogue | 0.0052 DOGE every 6 minutes. | No |
ClaimProCoin | 0.0022 DOGE every 1 minutes. | No |
MixCrypto | 800000 satoshi every 5 minutes | No |
DogeRandomit | 0.01 doge every 3 Minutes | No |
Kartinks | 100000 satoshi every minute | No |
NoTimerFaucet | 0.004 DOGE every 0 minutes. | Yes |
FaucetClick | 0.0011-0.0012 DOGE every 10 minutes. | No |
FreeCoin | 200000 Satoshi every 3 minutes | No |
FreeFaucet | 20000 and 30000 satoshi every 10 minutes | No |
DogeVnvo | 0.000100 DOGE every 5 minutes. | No |
Очень хороший